Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $24.58M | -- | 0.032 -0.28% |
2 PROS/USDT $123.86M | -- | 0.62 -5.20% |
3 EDGE/USDT $726.39K | -- | 1.23 -9.89% |
4 MEGA/USDT $1.61M | -- | 0.077 -11.29% |
5 RLUSD/USDT $16.03M | -- | 1.00 +0.00% |
6 GRASS/USDT $2.81M | -- | 0.41 -10.60% |
7 CHIP/USDT $679.85K | -- | 0.046 -3.83% |
Largest market cap
MoreHighest turnover
More