Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GMT/USDT €5.38M | 0.013 -- | +32.28% |
2 GRASS/USDT €2.83M | 0.49 -- | +19.20% |
3 AI/USDT €30.48M | 0.036 -- | +17.89% |
4 ME/USDT €2.42M | 0.10 -- | +14.72% |
5 NEAR/USDT €12.95M | 2.39 -- | +12.90% |
6 OMI/USDT €45.09K | 0.00016 -- | +11.73% |
7 EIGEN/USDT €392.93K | 0.21 -- | +11.09% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT €30.48M | -- | 0.036 +17.89% |
2 PROS/USDT €102.17M | -- | 0.64 -1.42% |
3 EDGE/USDT €789.80K | -- | 1.31 +0.35% |
4 MEGA/USDT €1.04M | -- | 0.080 -3.22% |
5 RLUSD/USDT €8.75M | -- | 1.00 +0.00% |
6 GRASS/USDT €2.83M | -- | 0.49 +19.20% |
7 CHIP/USDT €510.87K | -- | 0.049 +4.27% |
Largest market cap
MoreHighest turnover
More