Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 JTO/USDT €2.94M | 0.51 -- | +25.71% |
2 LIT/USDT €7.77M | 1.21 -- | +17.35% |
3 2Z/USDT €270.62K | 0.10 -- | +16.64% |
4 PROMPT/USDT €10.17M | 0.037 -- | +14.93% |
5 ZEN/USDT €631.26K | 6.84 -- | +13.54% |
6 NEIRO/USDT €181.26K | 0.000099 -- | +12.99% |
7 STRK/USDT €1.52M | 0.045 -- | +12.91% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT €17.25M | -- | 0.62 +8.77% |
2 EDGE/USDT €715.48K | -- | 1.36 +4.09% |
3 MEGA/USDT €919.64K | -- | 0.082 +1.23% |
4 RLUSD/USDT €17.33M | -- | 1.00 +0.01% |
5 GRASS/USDT €396.24K | -- | 0.32 +7.43% |
6 CHIP/USDT €996.66K | -- | 0.051 +10.08% |
7 USDS/USDT €10.36K | -- | 1.00 +0.00% |
Largest market cap
MoreHighest turnover
More