Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GRASS/USDT S$8.54M | 0.53 -- | +31.30% |
2 PHA/USDT S$762.36K | 0.038 -- | +20.49% |
3 EIGEN/USDT S$1.00M | 0.23 -- | +18.64% |
4 BICO/USDT S$708.26K | 0.029 -- | +15.43% |
5 WLD/USDT S$13.17M | 0.30 -- | +14.04% |
6 HYPE/USDT S$84.94M | 63.10 -- | +13.97% |
7 NEAR/USDT S$23.02M | 2.37 -- | +13.88% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SAHARA/USDT S$345.72K | 0.033 -- | -5.53% |
2 ASP/USDT S$283.79K | 0.027 -- | -5.20% |
3 GMT/USDT S$4.37M | 0.011 -- | -3.59% |
4 XCH/USDT S$1.30M | 2.90 -- | -3.17% |
5 KITE/USDT S$793.82K | 0.20 -- | -2.93% |
6 KAITO/USDT S$1.04M | 0.49 -- | -2.47% |
7 DOGS/USDT S$294.82K | 0.000049 -- | -2.20% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT S$36.80M | -- | 0.034 +5.89% |
2 PROS/USDT S$1.31M | -- | 0.65 +2.81% |
3 EDGE/USDT S$1.21M | -- | 1.29 +5.50% |
4 MEGA/USDT S$831.05K | -- | 0.078 +1.04% |
5 RLUSD/USDT S$13.23M | -- | 1.00 +0.02% |
6 GRASS/USDT S$8.54M | -- | 0.53 +31.30% |
7 CHIP/USDT S$447.90K | -- | 0.048 +3.78% |
Largest market cap
MoreHighest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT S$383.39M | S$383.39M | 77,300.00 +3.40% |
2 ETH/USDT S$285.91M | S$285.91M | 2,124.32 +4.53% |
3 HYPE/USDT S$84.94M | S$84.94M | 63.10 +13.97% |
4 SOL/USDT S$71.35M | S$71.35M | 86.63 +5.25% |
5 USDC/USDT S$63.38M | S$63.38M | 1.00 +0.01% |
6 DOGE/USDT S$42.29M | S$42.29M | 0.10 +3.73% |
7 AI/USDT S$36.80M | S$36.80M | 0.034 +5.89% |