Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GRASS/USDT €4.69M | 0.53 -- | +26.64% |
2 OMI/USDT €99.35K | 0.00017 -- | +16.61% |
3 GMT/USDT €5.40M | 0.012 -- | +13.62% |
4 PHA/USDT €161.26K | 0.037 -- | +11.62% |
5 NEAR/USDT €15.60M | 2.35 -- | +11.52% |
6 EIGEN/USDT €540.69K | 0.22 -- | +10.80% |
7 ONDO/USDT €10.60M | 0.42 -- | +9.64% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT €35.81M | -- | 0.036 +5.97% |
2 PROS/USDT €27.97M | -- | 0.66 -0.03% |
3 EDGE/USDT €804.94K | -- | 1.27 +1.66% |
4 MEGA/USDT €882.42K | -- | 0.080 +0.19% |
5 RLUSD/USDT €9.61M | -- | 1.00 +0.00% |
6 GRASS/USDT €4.69M | -- | 0.53 +26.64% |
7 CHIP/USDT €500.72K | -- | 0.049 +3.44% |
Largest market cap
MoreHighest turnover
More