Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PHA/USDⓈ $14.99K | 0.048 $0.048480 | +27.95% |
2 HMSTR/USDⓈ $4.78K | 0.00016 $0.00016850 | +18.66% |
3 TIA/USDⓈ $8.90K | 0.48 $0.48500 | +16.42% |
4 WLD/USDⓈ $18.37K | 0.33 $0.33780 | +15.57% |
5 NEAR/USDⓈ $161.22K | 2.78 $2.7800 | +13.74% |
6 EIGEN/USDⓈ $2.18K | 0.24 $0.24940 | +13.21% |
7 TON/USDⓈ $89.45K | 1.98 $1.9840 | +12.73% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GMT/USDⓈ $2.66K | 0.011 $0.011424 | -4.49% |
2 MINA/USDⓈ $327.59 | 0.055 $0.055860 | -4.02% |
3 ACH/USDⓈ $52.04 | 0.0065 $0.0065130 | -2.95% |
4 SNT/USDⓈ $58.97 | 0.0095 $0.0095860 | -2.80% |
5 AERGO/USDⓈ $18.78 | 0.051 $0.051130 | -2.76% |
6 AGLD/USDⓈ $81.15 | 0.23 $0.23760 | -2.70% |
7 LAYER/USDⓈ $235.13 | 0.087 $0.087120 | -2.55% |
New listings
MoreLargest market cap
MoreHighest turnover
More