Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT €33.21M | -- | 0.59 -2.81% |
2 EDGE/USDT €585.84K | -- | 1.30 +3.47% |
3 MEGA/USDT €920.22K | -- | 0.082 -1.67% |
4 RLUSD/USDT €21.41M | -- | 1.00 +0.03% |
5 GRASS/USDT €414.20K | -- | 0.30 +0.67% |
6 CHIP/USDT €339.88K | -- | 0.048 -0.76% |
7 OFC/USDT €767.53K | -- | 0.049 -1.62% |
Largest market cap
MoreHighest turnover
More